86-535-6****
Roofing Sheet, Corrugated Steel Sheet, Steel Sheet
| Standard | JIS G3312 CGCC & CGLCC |
| Grade | CGCC and CGLCC |
| Certification | ISO9001, ISO14000, SGS, CE |
| Thickness | 0.14-0.8mm |
| Width | Wave steel sheet 1000/900 900/800 T type sheet 1000/840 1200/1050 |
| Base metal | Galvanized steel coils, Alumzinc steel coils |
| (AL)Zinc coating | 40-275g/M2 |
| Coil ID | 508mm/610mm |
| Front painting: | 5-20mic. Primer |
| Back painting | 5-7mic. Primer |
| Capacity | 1000MT per month |
| MOQ | 25MT/ |
| Usage | Widely used for roofs, outer walls, ovens, explosive-proof steel, electrically controlled cabinets, and industrial freezers in the residential and industrial buildings. |





